World of Quest - for everything Quest related
 
WOOHOO CAPITALISM! (1573) Game: 31 Alliance: The Consortium (129) Turn: 121
                     
Name Type Sk To Aw Ch Ws Kills Kills% Exp Score
The Praying Mantis DF-Wa 48 91 65 43 151 45 7.7 1989 2555
The Platypus BF-Fo 50 86 79 28 107 43 7.4 1662 2506
The Weasel BF-Wa 59 80 92 30 132 89 15.3 4081 2799
The Chimpanzee HF-Wa 48 80 69 56 136 44 7.6 1777 2610
The Rhinoceros DF-Fo 46 74 64 39 114 64 11 1845 2331
The Three-toed Sloth BF-Br 37 71 71 36 49 4 0.7 946 2173
The Pigeon HF-Ar 48 70 57 54 80 40 6.9 1869 2367
The Black Squirrel BF-Fo 24 66 56 22 28 2 0.3 941 1701
The Elephant Seal HF-Ar 50 62 61 45 77 17 2.9 1618 2229
The Eagle EF-Wa 67 58 86 57 131 144 24.8 5514 2982
The Lizard BM-Wi 70 57 64 26 95 40 6.9 2281 2256
The Rooster HP-Cl 82 55 71 63 92 12 2.1 1841 2895
The Iris HP-Cl 82 54 74 59 107 20 3.4 3423 2914
The Mudskipper HT-Pi 50 51 69 21 0 17 2.9 1590 1959
                     
Totals:   761  955  978  579  1299  581  100%  31377  34277 
Averages:   54.4  68.2  69.9  41.4  92.8  42    2,241  2,448 

Groups | Characters | Alliances
Fighters | Warriors | Footmen | Archers | Knights | Gladiators | Berserkers | Brawlers | Peasants
Thieves | Rogues | Scouts | Pick Pockets
Priests | Clerics | Paladins
Mages | Wizards | Battlemages
Submit Your Quest Group Stats

World of Quest - The most addictive fantasy rpg ive played
     
World of Quest © World of Quest 2008 - 2017 Design by Effective Webs