World of Quest - for everything Quest related
 
Name Type Group Alliance Gm Sk To Aw Ch Ws Kills Exp Score
Rivfader  BP-Cl  Tribal Tendencies    20 99  249  99  99  971  811  2519  6611 
Feelina  DP-Cl  VISIONS OF MAGIC    33 95  223  99  64  254  101  25382  5922 
Limorka  DP-Cl  VISIONS OF MAGIC    33 96  197  99  52  231  87  17561  5369 
Miss Marsha  HP-Cl  VISIONS OF MAGIC    33 98  202  99  51  268  62  18024  5470 
Nourdrass  BP-Cl  WIDDERSHIN    31 83  261  70  102  520  33  2250  5382 
Fielich  BP-Cl  WIDDERSHIN    31 87  261  81  101  500  13  2618  5541 
Dras Annas  BP-Cl  WIDDERSHIN    31 89  260  78  101  500  20  2299  5538 
Nattfodd  BP-Cl  Tribal Tendencies    20 97  250  99  99  972  709  3834  6506 
Finntroll  BP-Cl  Tribal Tendencies    20 99  250  99  99  558  189  4981  6049 
Schlaffien  BP-Cl  WIDDERSHIN    31 91  263  81  101  500  34  3655  5677 
Morden  DP-Cl  VISIONS OF MAGIC    33 98  200  99  55  235  189  17672  5577 
Faith-mad Bill  BP-Cl  BLOOD BROTHERS  QUESTORS GUILD  31 99  500  250  202  798  1190  1681  12821 
Justin  HP-Cl  BLOOD BROTHERS  QUESTORS GUILD  31 99  500  250  144  953  575  864  11765 
Quinn Dexter  HP-Cl  REALITY DYSFUNCTION  QUESTORS GUILD  31 94  500  250  250  1167  389  14094  13017 
Mina  DP-Cl  REALITY DYSFUNCTION  QUESTORS GUILD  31 96  500  250  250  1114  377  10403  12919 
Thorin Stonehelm  DP-Cl  Jihad of Sundonak  Y.M.C.A  33 97  500  189  106  352  128  18939  10048 
Drunin Of Sundonak  DP-Cl  Jihad of Sundonak  Y.M.C.A  33 99  500  185  112  357  156  20005  10163 
Tobias Farmer  EP-Cl  Defilers of Sanity  Y.M.C.A  33 97  498  103  54  170  59  13083  8280 
Goxinalo  EP-Cl  Defilers of Sanity  Y.M.C.A  33 97  500  100  58  175  52  11975  8286 
Kalis The White  BP-Cl  PAGAN WARBLADES  Y.M.C.A  33 98  500  250  250  691  103  18195  12417 
Mortlow  HP-Cl  PAGAN WARBLADES  Y.M.C.A  33 99  500  250  250  659  89  3598  12099 
Gimli Elfriend  DP-Cl  Jihad of Sundonak  Y.M.C.A  33 99  500  187  114  366  183  19882  10236 
Sine Nam Grian  HP-Cl  NAM DAMHAN-ALLAIDH  Adventure Guild  33 99  500  250  250  2094  1698  243  15076 
Swill  DP-Cl  FELL HOST  Adventure Guild  33 99  500  195  250  590  1314  6229  12758 
Steel Pureblade  BP-Pa  FELL HOST  Adventure Guild  33 96  438  197  250  150  878  2374  11145 
Luseferous  DP-Cl  STARVELING CULT  Adventure Guild  33 85  500  250  250  738  511  10477  12468 
Valesir  BP-Cl  STARVELING CULT  Adventure Guild  33 83  410  250  250  753  473  8116  11462 
Private Sickly  DP-Cl  SILENT INQUISITION  Adventure Guild  33 92  409  250  165  770  577  5264  10832 
Dilan Fleece  HP-Cl  SILENT INQUISITION  Adventure Guild  33 99  455  250  224  786  511  3007  11927 
Fingar The Tripod  DP-Cl  HAPPY MAFIA  The Consortium  31 96  252  101  102  500  9625  5964 
                         

  Displaying Characters 1-30 of 67 Next


Groups | Characters | Alliances
Fighters | Warriors | Footmen | Archers | Knights | Gladiators | Berserkers | Brawlers | Peasants
Thieves | Rogues | Scouts | Pick Pockets
Priests | Clerics | Paladins
Mages | Wizards | Battlemages
Submit Your Quest Group Stats

World of Quest - The most addictive fantasy rpg ive played
     
World of Quest © World of Quest 2008 - 2017 Design by Effective Webs