World of Quest - for everything Quest related
 
Name Type Group Alliance Gm Sk To Aw Ch Ws Kills Exp Score
Ragnor Bloodtooth  BF-Wa  CUTTING EDGE  The Consortium  31  30  171  92  25  211  16  15  3407 
Maglock Rumble  DF-Wa  HORDE  The Consortium  31  39  221  45  31  203  160  18  3723 
Dwight Rockgnasher  DF-Wa  HORDE  The Consortium  31  42  250  65  31  222  205  23  4307 
Looke  DF-Wa  HORDE  The Consortium  31  44  231  63  31  201  173  23  4064 
Dunkel  DF-Wa  CUTTING EDGE  The Consortium  31  40  223  86  40  307  87  24  4284 
Zhentax  BF-Wa  HORDE  The Consortium  31  37  159  71  38  97  16  25  3163 
Dundar Stone  DF-Wa  CUTTING EDGE  The Consortium  31  49  229  89  39  346  199  25  4605 
Mirt Halfhorn  DF-Wa  CUTTING EDGE  The Consortium  31  43  232  87  38  295  109  27  4404 
Mirak Grumblebelly  DF-Wa  HORDE  The Consortium  31  42  226  58  40  202  148  28  4010 
Skundar  BF-Wa  SANCTIMONIA    20  95  50  17  409  34  2316 
Thangarth Andelsson  DF-Wa  CUTTING EDGE  The Consortium  31  40  226  92  47  228  27  35  4305 
Mordred  DF-Wa  SANCTIMONIA    20  99  50  18  494  17  35  2511 
Tywyn  DF-Wa  SANCTIMONIA    20  99  50  25  410  21  313  2517 
Kundie Treesplitter  DF-Wa  VENGENCE  The Consortium  31  42  88  52  40  103  38  574  2269 
Nlen Nadal  BF-Wa  VENGENCE  The Consortium  31  26  85  55  27  50  57  607  1999 
Mithak  DF-Wa  VENGENCE  The Consortium  31  36  82  49  36  100  58  755  2103 
Nuggy  DF-Wa  HORDE  The Consortium  31  50  223  61  39  173  167  773  4085 
Dungan Mc Durgal  DF-Wa  CUTTING EDGE  The Consortium  31  67  262  103  55  301  254  1016  5493 
Hagbart Murkdweller  DF-Wa  VENGENCE  The Consortium  31  48  100  52  45  92  71  1031  2542 
Berathon  HF-Wa  HORDE  The Consortium  31  43  221  51  38  206  281  1284  4042 
Drache  DF-Wa  WIDDERSHIN    31  82  250  70  96  529  40  1360  5183 
Ungeheuer  DF-Wa  WIDDERSHIN    31  86  261  78  102  576  31  1408  5497 
Dagnab Brimstone  DF-Wa  VENGENCE  The Consortium  31  37  79  44  34  112  107  1606  2079 
Bad Kreuznach  EF-Wa  Bandits of Mime  The Consortium  31  62  256  103  110  284  155  1644  5526 
The Chimpanzee  HF-Wa  WOOHOO CAPITALISM!  The Consortium  31  48  80  69  56  136  44  1777  2610 
Norvindus Strongarm  HF-Wa  CUTTING EDGE  The Consortium  31  58  251  106  53  299  281  1781  5311 
Zwerge  DF-Wa  WIDDERSHIN    31  86  261  80  101  556  30  1804  5514 
Norvindus  HF-Wa  VENGENCE  The Consortium  31  43  85  52  62  133  122  1970  2581 
The Praying Mantis  DF-Wa  WOOHOO CAPITALISM!  The Consortium  31  48  91  65  43  151  45  1989  2555 
Nogard  BF-Wa  VENGENCE  The Consortium  31  47  96  63  46  113  99  2171  2662 
                         

  Displaying Characters 1-30 of 68 Next


Groups | Characters | Alliances
Fighters | Warriors | Footmen | Archers | Knights | Gladiators | Berserkers | Brawlers | Peasants
Thieves | Rogues | Scouts | Pick Pockets
Priests | Clerics | Paladins
Mages | Wizards | Battlemages
Submit Your Quest Group Stats

World of Quest - The most addictive fantasy rpg ive played
     
World of Quest © World of Quest 2008 - 2017 Design by Effective Webs