World of Quest - for everything Quest related
 
Name Type Group Alliance Gm Sk To Aw Ch Ws Kills Exp Score
Herzog Von Ranzig  DF-Wa  Bandits of Mime  The Consortium  31  67  260  104  105  606  309  15211  6021 
Gustav Feurman  DF-Wa  Bandits of Mime  The Consortium  31  64  258  106  108  519  304  21672  6133 
Steffano Jonglier  DF-Wa  Bandits of Mime  The Consortium  31  56  259  113  107  500  282  12691  5898 
Sven Svensson  DF-Wa  Bandits of Mime  The Consortium  31  58  261  106  106  479  241  10934  5786 
Bad Kreuznach  EF-Wa  Bandits of Mime  The Consortium  31  62  256  103  110  284  155  1644  5526 
Bloody Minded Bob  HF-Wa  Jihad of Sundonak  Y.M.C.A  33  62  500  204  100  449  80  32528  9867 
Swifty  DF-Wa  Jihad of Sundonak  Y.M.C.A  33  60  500  188  104  491  104  41570  9966 
Azaghal The Axe  DF-Wa  Jihad of Sundonak  Y.M.C.A  33  79  500  180  105  360  1065  31099  10800 
Mary The Unprotected  BF-Wa  FIST OF FUNK, MONK  The Consortium  31  42  240  115  67  312  183  4444  4912 
Rune Groinbanger  DF-Wa  FIST OF FUNK, MONK  The Consortium  31  50  250  116  77  271  136  3149  5129 
Old Pa Igloo  DF-Wa  FIST OF FUNK, MONK  The Consortium  31  69  245  117  82  355  398  13471  5853 
Dave No Mates At All  HF-Wa  FIST OF FUNK, MONK  The Consortium  31  52  233  113  93  288  187  4749  5196 
Ungeheuer  DF-Wa  WIDDERSHIN    31  86  261  78  102  576  31  1408  5497 
Zwerge  DF-Wa  WIDDERSHIN    31  86  261  80  101  556  30  1804  5514 
Drache  DF-Wa  WIDDERSHIN    31  82  250  70  96  529  40  1360  5183 
Agamemnon  DF-Wa  WIDDERSHIN    31  94  261  79  101  531  30  2178  5664 
Griessgrammig  DF-Wa  WIDDERSHIN    31  99  260  75  102  556  32  2272  5727 
Hooray Henry  DF-Wa  FUBAR  The Consortium  31  65  327  115  59  378  40  22273  6185 
Copper Top  DF-Wa  FUBAR  The Consortium  31  58  323  114  47  512  33  19109  5851 
Anthrax Catstrangler  DF-Wa  Delgroth 1/2 Dozen   The Consortium  31  67  336  100  109  645  364  7374  7324 
Cuanan Anklecleaver  EF-Wa  Delgroth 1/2 Dozen   The Consortium  31  71  342  101  117  744  352  10893  7689 
Gunther Ghoulslicer  HF-Wa  Delgroth 1/2 Dozen   The Consortium  31  64  342  102  114  784  417  15794  7772 
Catharz Th Cathartig  BF-Wa  Delgroth 1/2 Dozen   The Consortium  31  62  337  100  107  1015  438  13773  7816 
Darwin Roorustler  DF-Wa  Delgroth 1/2 Dozen   The Consortium  31  77  338  102  113  675  588  24022  8145 
Phoenix Ash  DF-Wa  HAPPY MAFIA  The Consortium  31  58  254  101  101  720  83  8321  5405 
Jodhpurs Mulligan  DF-Wa  HAPPY MAFIA  The Consortium  31  55  137  77  61  219  71  2972  3440 
Krystal  DF-Wa  STARVELING CULT  Adventure Guild  33  99  500  250  121  925  1750  49921  13663 
Positron  DF-Wa  STARVELING CULT  Adventure Guild  33  99  500  250  250  744  1739  50000  14763 
Dwight Rockgnasher  DF-Wa  HORDE  The Consortium  31  42  250  65  31  222  205  23  4307 
Berathon  HF-Wa  HORDE  The Consortium  31  43  221  51  38  206  281  1284  4042 
                         

  Displaying Characters 1-30 of 68 Next


Groups | Characters | Alliances
Fighters | Warriors | Footmen | Archers | Knights | Gladiators | Berserkers | Brawlers | Peasants
Thieves | Rogues | Scouts | Pick Pockets
Priests | Clerics | Paladins
Mages | Wizards | Battlemages
Submit Your Quest Group Stats

World of Quest - The most addictive fantasy rpg ive played
     
World of Quest © World of Quest 2008 - 2017 Design by Effective Webs