World of Quest - for everything Quest related
 
Name Type Group Alliance Gm Sk To Aw Ch Ws Kills Exp Score
Mordred  DF-Wa  SANCTIMONIA    20  99  50  18  494  17  35  2511 
Tywyn  DF-Wa  SANCTIMONIA    20  99  50  25  410  21  313  2517 
Skundar  BF-Wa  SANCTIMONIA    20  95  50  17  409  34  2316 
The Eagle  EF-Wa  WOOHOO CAPITALISM!  The Consortium  31  67  58  86  57  131  144  5514  2982 
Dagnab Brimstone  DF-Wa  VENGENCE  The Consortium  31  37  79  44  34  112  107  1606  2079 
The Chimpanzee  HF-Wa  WOOHOO CAPITALISM!  The Consortium  31  48  80  69  56  136  44  1777  2610 
The Weasel  BF-Wa  WOOHOO CAPITALISM!  The Consortium  31  59  80  92  30  132  89  4081  2799 
Mithak  DF-Wa  VENGENCE  The Consortium  31  36  82  49  36  100  58  755  2103 
Nlen Nadal  BF-Wa  VENGENCE  The Consortium  31  26  85  55  27  50  57  607  1999 
Norvindus  HF-Wa  VENGENCE  The Consortium  31  43  85  52  62  133  122  1970  2581 
Kundie Treesplitter  DF-Wa  VENGENCE  The Consortium  31  42  88  52  40  103  38  574  2269 
The Praying Mantis  DF-Wa  WOOHOO CAPITALISM!  The Consortium  31  48  91  65  43  151  45  1989  2555 
Nogard  BF-Wa  VENGENCE  The Consortium  31  47  96  63  46  113  99  2171  2662 
Hagbart Murkdweller  DF-Wa  VENGENCE  The Consortium  31  48  100  52  45  92  71  1031  2542 
Jodhpurs Mulligan  DF-Wa  HAPPY MAFIA  The Consortium  31  55  137  77  61  219  71  2972  3440 
Zhentax  BF-Wa  HORDE  The Consortium  31  37  159  71  38  97  16  25  3163 
Ragnor Bloodtooth  BF-Wa  CUTTING EDGE  The Consortium  31  30  171  92  25  211  16  15  3407 
Maglock Rumble  DF-Wa  HORDE  The Consortium  31  39  221  45  31  203  160  18  3723 
Berathon  HF-Wa  HORDE  The Consortium  31  43  221  51  38  206  281  1284  4042 
Nuggy  DF-Wa  HORDE  The Consortium  31  50  223  61  39  173  167  773  4085 
Dunkel  DF-Wa  CUTTING EDGE  The Consortium  31  40  223  86  40  307  87  24  4284 
Thangarth Andelsson  DF-Wa  CUTTING EDGE  The Consortium  31  40  226  92  47  228  27  35  4305 
Mirak Grumblebelly  DF-Wa  HORDE  The Consortium  31  42  226  58  40  202  148  28  4010 
Dundar Stone  DF-Wa  CUTTING EDGE  The Consortium  31  49  229  89  39  346  199  25  4605 
Looke  DF-Wa  HORDE  The Consortium  31  44  231  63  31  201  173  23  4064 
Mirt Halfhorn  DF-Wa  CUTTING EDGE  The Consortium  31  43  232  87  38  295  109  27  4404 
Dave No Mates At All  HF-Wa  FIST OF FUNK, MONK  The Consortium  31  52  233  113  93  288  187  4749  5196 
Mary The Unprotected  BF-Wa  FIST OF FUNK, MONK  The Consortium  31  42  240  115  67  312  183  4444  4912 
Werwool  HF-Wa  VISIONS OF MAGIC    33  62  244  99  48  391  79  24191  5511 
Old Pa Igloo  DF-Wa  FIST OF FUNK, MONK  The Consortium  31  69  245  117  82  355  398  13471  5853 
                         

  Displaying Characters 1-30 of 68 Next


Groups | Characters | Alliances
Fighters | Warriors | Footmen | Archers | Knights | Gladiators | Berserkers | Brawlers | Peasants
Thieves | Rogues | Scouts | Pick Pockets
Priests | Clerics | Paladins
Mages | Wizards | Battlemages
Submit Your Quest Group Stats

World of Quest - The most addictive fantasy rpg ive played
     
World of Quest © World of Quest 2008 - 2017 Design by Effective Webs