World of Quest - for everything Quest related
 
Group Gm Alliance Tn Sk To Aw Ch WS Kills Exp Score
PAGAN WARBLADES 33 Y.M.C.A  159 1322 7500 3750 3750 8578 4062 160563 181456
Defilers of Sanity 33 Y.M.C.A  394 826 7412 1619 609 2884 2005 297780 116042
Jihad of Sundonak 33 Y.M.C.A  557 1162 7500 2833 1567 4558 6152 366878 149898
VISIONS OF MAGIC 33   459 1193 2820 1386 718 4130 1666 340566 74992
STARVELING CULT 33 Adventure Guild  755 1348 7410 3750 3444 10532 22777 589660 206846
NAM DAMHAN-ALLAIDH 33 Adventure Guild  1000 1474 7500 3750 3750 30747 46812 631545 258010
SILENT INQUISITION 33 Adventure Guild  779 1438 7148 3750 3164 12265 21501 553293 202866
DEATH MUSE 33 ABSOLUTION  125 893 4659 1870 653 4589 1829 111741 84972
DEATH LORDS 33 ABSOLUTION  155 938 5900 2254 709 0 1474 85160 101526
FELL HOST 33 Adventure Guild  350 1386 7438 3642 3678 8762 31435 506242 214568
                       

  Displaying Groups 1-10 of 10  


Groups | Characters | Alliances
Fighters | Warriors | Footmen | Archers | Knights | Gladiators | Berserkers | Brawlers | Peasants
Thieves | Rogues | Scouts | Pick Pockets
Priests | Clerics | Paladins
Mages | Wizards | Battlemages
Submit Your Quest Group Stats

World of Quest - The most addictive fantasy rpg ive played
     
World of Quest © World of Quest 2008 - 2017 Design by Effective Webs