World of Quest - for everything Quest related
 
Group Gm Alliance Tn Sk To Aw Ch WS Kills Exp Score
FELL HOST 33 Adventure Guild  350 1386 7438 3642 3678 8762 31435 506242 214568
NAM DAMHAN-ALLAIDH 33 Adventure Guild  1000 1474 7500 3750 3750 30747 46812 631545 258010
SILENT INQUISITION 33 Adventure Guild  779 1438 7148 3750 3164 12265 21501 553293 202866
STARVELING CULT 33 Adventure Guild  755 1348 7410 3750 3444 10532 22777 589660 206846
                       

  Displaying Groups 1-4 of 4  


Groups | Characters | Alliances
Fighters | Warriors | Footmen | Archers | Knights | Gladiators | Berserkers | Brawlers | Peasants
Thieves | Rogues | Scouts | Pick Pockets
Priests | Clerics | Paladins
Mages | Wizards | Battlemages
Submit Your Quest Group Stats

World of Quest - The most addictive fantasy rpg ive played
     
World of Quest © World of Quest 2008 - 2017 Design by Effective Webs