World of Quest - for everything Quest related
 
WIDDERSHIN (1208) Game: 31 Turn: 29
                     
Name Type Sk To Aw Ch Ws Kills Kills% Exp Score
Ungeheuer DF-Wa 86 261 78 102 576 31 6.5 1408 5497
Zwerge DF-Wa 86 261 80 101 556 30 6.3 1804 5514
Drache DF-Wa 82 250 70 96 529 40 8.3 1360 5183
Griessgrammig DF-Wa 99 260 75 102 556 32 6.7 2272 5727
Agamemnon DF-Wa 94 261 79 101 531 30 6.3 2178 5664
Nourdrass BP-Cl 83 261 70 102 520 33 6.9 2250 5382
Dras Annas BP-Cl 89 260 78 101 500 20 4.2 2299 5538
Fielich BP-Cl 87 261 81 101 500 13 2.7 2618 5541
Schlaffien BP-Cl 91 263 81 101 500 34 7.1 3655 5677
Gauner BT-Ro 99 262 103 101 500 59 12.3 4652 5802
Fee Manne EM-Wi 99 264 78 101 525 10 2.1 2293 5476
Hexe EM-Wi 99 256 67 101 500 20 4.2 2916 5308
Zwielicht EM-Wi 99 265 64 102 500 27 5.6 3408 5395
Berge Gott EM-Wi 99 264 92 101 500 64 13.3 5337 5731
Nach Taliel EM-Wi 99 266 56 102 500 37 7.7 3146 5330
                     
Totals:   1391  3915  1152  1515  7793  480  100%  41596  82765 
Averages:   92.7  261.0  76.8  101.0  519.5  32    2,773  5,518 

Groups | Characters | Alliances
Fighters | Warriors | Footmen | Archers | Knights | Gladiators | Berserkers | Brawlers | Peasants
Thieves | Rogues | Scouts | Pick Pockets
Priests | Clerics | Paladins
Mages | Wizards | Battlemages
Submit Your Quest Group Stats

World of Quest - The most addictive fantasy rpg ive played
     
World of Quest © World of Quest 2008 - 2017 Design by Effective Webs