World of Quest - for everything Quest related
 
Name Type Group Alliance Gm Sk To Aw Ch Ws Kills Exp Score
Crisdean Anns Criadh  BF-Be  NAM DAMHAN-ALLAIDH  Adventure Guild  33 99  500  250  250  2272  3830  50000  18382 
Padruig An Speal  HF-Be  NAM DAMHAN-ALLAIDH  Adventure Guild  33 99  500  250  250  2182  3794  50000  18256 
Martainn Nam Cairn  HF-Be  NAM DAMHAN-ALLAIDH  Adventure Guild  33 99  500  250  250  2188  3509  50000  17977 
Ceit Na Sitheach  EM-Wi  NAM DAMHAN-ALLAIDH  Adventure Guild  33 99  500  250  250  2307  3716  47325  17959 
Barra An Claidheamh  BF-Be  NAM DAMHAN-ALLAIDH  Adventure Guild  33 99  500  250  250  1782  3880  50000  17942 
Colm Na Nathair  BF-Be  NAM DAMHAN-ALLAIDH  Adventure Guild  33 99  500  250  250  2335  3305  50000  17920 
Ailean Na Fuar  BF-Be  NAM DAMHAN-ALLAIDH  Adventure Guild  33 99  500  250  250  2267  3293  50000  17840 
Raibeart An Cnoc  BF-Be  NAM DAMHAN-ALLAIDH  Adventure Guild  33 99  500  250  250  2203  3202  50000  17685 
Alasdair Nam Gealach  BF-Be  NAM DAMHAN-ALLAIDH  Adventure Guild  33 99  500  250  250  2174  3159  50000  17613 
Fearchar Na Feannag  EM-Wi  NAM DAMHAN-ALLAIDH  Adventure Guild  33 99  500  250  250  2336  3555  35397  17588 
Lachlann Nam Blair  HF-Be  NAM DAMHAN-ALLAIDH  Adventure Guild  33 99  500  250  250  2473  2655  50000  17408 
Brighde Nam Doire  EM-Wi  NAM DAMHAN-ALLAIDH  Adventure Guild  33 99  500  250  250  1828  2792  34723  16304 
Isskaen Wyrmskin  DF-Wa  SILENT INQUISITION  Adventure Guild  33 99  500  250  250  1753  2161  50000  16194 
Eoghann Na Samhradh  EM-Wi  NAM DAMHAN-ALLAIDH  Adventure Guild  33 99  500  250  250  1814  2579  30945  16001 
Butcher  BF-Gl  FELL HOST  Adventure Guild  33 99  500  250  250  664  2673  46694  15550 
Crom Stormspear  BF-Gl  FELL HOST  Adventure Guild  33 85  500  250  250  738  2500  50000  15248 
Mangler  BF-Gl  FELL HOST  Adventure Guild  33 90  500  250  250  662  2463  50000  15225 
Sine Nam Grian  HP-Cl  NAM DAMHAN-ALLAIDH  Adventure Guild  33 99  500  250  250  2094  1698  243  15076 
Bloodbath  BF-Gl  FELL HOST  Adventure Guild  33 91  500  250  250  633  2453  43057  15067 
Gutter  BF-Gl  FELL HOST  Adventure Guild  33 85  500  250  250  724  2357  45703  15005 
Deadly  BF-Gl  FELL HOST  Adventure Guild  33 95  500  250  250  585  2351  42379  14983 
Huron Spearfoe  BF-Gl  FELL HOST  Adventure Guild  33 92  500  250  250  435  2378  49293  14938 
Raith Firestorm  DF-Wa  SILENT INQUISITION  Adventure Guild  33 99  500  250  250  827  1824  50000  14931 
Disciple Cull  BF-Be  SILENT INQUISITION  Adventure Guild  33 97  500  250  250  916  1725  50000  14881 
Keryk Vilespear  BF-Gl  FELL HOST  Adventure Guild  33 86  500  250  250  697  2397  37630  14874 
Chunker  BF-Gl  FELL HOST  Adventure Guild  33 89  500  250  250  638  2305  42258  14870 
Positron  DF-Wa  STARVELING CULT  Adventure Guild  33 99  500  250  250  744  1739  50000  14763 
Muppet  BF-Be  STARVELING CULT  Adventure Guild  33 89  500  250  250  651  2000  50000  14733 
Slave  BF-Be  STARVELING CULT  Adventure Guild  33 89  500  250  250  625  2023  50000  14730 
Electron  DF-Fo  STARVELING CULT  Adventure Guild  33 97  500  250  250  761  1772  46784  14708 
                         

  Displaying Characters 1-30 of 123 Next


Groups | Characters | Alliances
Fighters | Warriors | Footmen | Archers | Knights | Gladiators | Berserkers | Brawlers | Peasants
Thieves | Rogues | Scouts | Pick Pockets
Priests | Clerics | Paladins
Mages | Wizards | Battlemages
Submit Your Quest Group Stats

World of Quest - The most addictive fantasy rpg ive played
     
World of Quest © World of Quest 2008 - 2017 Design by Effective Webs