World of Quest - for everything Quest related
 
Name Type Group Alliance Gm Sk To Aw Ch Ws Kills Exp Score
Dilan Fleece  HP-Cl  SILENT INQUISITION  Adventure Guild  33 99  455  250  224  786  511  3007  11927 
Miss Marsha  HP-Cl  VISIONS OF MAGIC    33 98  202  99  51  268  62  18024  5470 
Sine Nam Grian  HP-Cl  NAM DAMHAN-ALLAIDH  Adventure Guild  33 99  500  250  250  2094  1698  243  15076 
Mortlow  HP-Cl  PAGAN WARBLADES  Y.M.C.A  33 99  500  250  250  659  89  3598  12099 
Gate Keeper  HM-Wi  DEATH LORDS  ABSOLUTION  33 99  420  148  44  42  5047  7253 
Harbag  HM-Wi  VISIONS OF MAGIC    33 99  175  99  50  244  237  33208  5375 
Edi Maygar  HM-Wi  VISIONS OF MAGIC    33 99  170  99  42  244  229  38494  5342 
Arcane  HM-Wi  VISIONS OF MAGIC    33 99  178  99  51  242  122  27682  5187 
Herclasnt  HF-Wa  VISIONS OF MAGIC    33 62  250  99  48  546  55  23198  5682 
Werwool  HF-Wa  VISIONS OF MAGIC    33 62  244  99  48  391  79  24191  5511 
Bloody Minded Bob  HF-Wa  Jihad of Sundonak  Y.M.C.A  33 62  500  204  100  449  80  32528  9867 
Ghimilkar  HF-Pe  Jihad of Sundonak  Y.M.C.A  33 74  500  194  104  235  363  15820  9718 
Puxster  HF-Pe  PAGAN WARBLADES  Y.M.C.A  33 88  500  250  250  527  189  3531  11850 
Lickspittle  HF-Pe  Defilers of Sanity  Y.M.C.A  33 36  493  100  44  140  78  14255  7233 
Nexus  HF-Kn  PAGAN WARBLADES  Y.M.C.A  33 74  500  250  250  600  56  738  11494 
Le Viper Blanc  HF-Kn  PAGAN WARBLADES  Y.M.C.A  33 81  500  250  250  763  72  1342  11799 
Korin Wrathbone  HF-Kn  PAGAN WARBLADES  Y.M.C.A  33 99  500  250  250  493  53  7783  11981 
Uvatha The Messenger  HF-Be  Jihad of Sundonak  Y.M.C.A  33 78  500  203  105  376  610  28368  10521 
Bos  HF-Be  Jihad of Sundonak  Y.M.C.A  33 53  500  178  105  144  190  7179  8843 
Bonecruncher  HF-Be  STARVELING CULT  Adventure Guild  33 75  500  250  102  538  1064  23526  11432 
Thoron Doomlord  HF-Be  PAGAN WARBLADES  Y.M.C.A  33 80  500  250  250  642  715  31201  12901 
Padruig An Speal  HF-Be  NAM DAMHAN-ALLAIDH  Adventure Guild  33 99  500  250  250  2182  3794  50000  18256 
Lachlann Nam Blair  HF-Be  NAM DAMHAN-ALLAIDH  Adventure Guild  33 99  500  250  250  2473  2655  50000  17408 
Draniz  HF-Be  PAGAN WARBLADES  Y.M.C.A  33 99  500  250  250  750  515  5956  12664 
Martainn Nam Cairn  HF-Be  NAM DAMHAN-ALLAIDH  Adventure Guild  33 99  500  250  250  2188  3509  50000  17977 
Goxinalo  EP-Cl  Defilers of Sanity  Y.M.C.A  33 97  500  100  58  175  52  11975  8286 
Tobias Farmer  EP-Cl  Defilers of Sanity  Y.M.C.A  33 97  498  103  54  170  59  13083  8280 
Jumbo Magrea  EM-Wi  VISIONS OF MAGIC    33 99  182  99  35  257  163  30117  5172 
Ceit Na Sitheach  EM-Wi  NAM DAMHAN-ALLAIDH  Adventure Guild  33 99  500  250  250  2307  3716  47325  17959 
Cosmic Rodney  EM-Wi  Defilers of Sanity  Y.M.C.A  33 99  500  121  51  272  123  29502  8695 
                         

  Displaying Characters 1-30 of 123 Next


Groups | Characters | Alliances
Fighters | Warriors | Footmen | Archers | Knights | Gladiators | Berserkers | Brawlers | Peasants
Thieves | Rogues | Scouts | Pick Pockets
Priests | Clerics | Paladins
Mages | Wizards | Battlemages
Submit Your Quest Group Stats

World of Quest - The most addictive fantasy rpg ive played
     
World of Quest © World of Quest 2008 - 2017 Design by Effective Webs