World of Quest - for everything Quest related
 
Name Type Group Alliance Gm Sk To Aw Ch Ws Kills Exp Score
Chump  BF-Be  STARVELING CULT  Adventure Guild  33 83  500  250  250  662  1718  50000  14354 
Thorne  EM-Wi  Defilers of Sanity  Y.M.C.A  33 99  500  122  85  398  190  50000  9648 
Goxinalo  EP-Cl  Defilers of Sanity  Y.M.C.A  33 97  500  100  58  175  52  11975  8286 
Padruig An Speal  HF-Be  NAM DAMHAN-ALLAIDH  Adventure Guild  33 99  500  250  250  2182  3794  50000  18256 
Lachlann Nam Blair  HF-Be  NAM DAMHAN-ALLAIDH  Adventure Guild  33 99  500  250  250  2473  2655  50000  17408 
Brighde Nam Doire  EM-Wi  NAM DAMHAN-ALLAIDH  Adventure Guild  33 99  500  250  250  1828  2792  34723  16304 
Realm Of The Lady  BM-Wi  DEATH LORDS  ABSOLUTION  33 99  429  150  40  54  4161  7317 
Alasdair Nam Gealach  BF-Be  NAM DAMHAN-ALLAIDH  Adventure Guild  33 99  500  250  250  2174  3159  50000  17613 
Raibeart An Cnoc  BF-Be  NAM DAMHAN-ALLAIDH  Adventure Guild  33 99  500  250  250  2203  3202  50000  17685 
Sneaky  BT-Ro  DEATH MUSE  ABSOLUTION  33 99  340  137  30  258  195  8057  6416 
Drus The Keeper  DM-Wi  Jihad of Sundonak  Y.M.C.A  33 99  500  191  101  287  640  41958  10676 
Horace Spellweaver  EM-Wi  SILENT INQUISITION  Adventure Guild  33 99  500  250  250  815  1420  36191  13948 
Goliath Dourhammer  DF-Be  SILENT INQUISITION  Adventure Guild  33 99  500  250  250  646  1468  43150  14257 
Groush Blackbeard  DF-Be  SILENT INQUISITION  Adventure Guild  33 99  500  250  250  759  1375  40195  14217 
Bavor The Swift  DT-Sc  Jihad of Sundonak  Y.M.C.A  33 99  500  183  100  272  811  22556  10354 
Nexus  HF-Kn  PAGAN WARBLADES  Y.M.C.A  33 74  500  250  250  600  56  738  11494 
Disciple Stone  DF-Be  SILENT INQUISITION  Adventure Guild  33 99  500  250  250  908  1526  48554  14685 
Cosmic Rodney  EM-Wi  Defilers of Sanity  Y.M.C.A  33 99  500  121  51  272  123  29502  8695 
Ailean Na Fuar  BF-Be  NAM DAMHAN-ALLAIDH  Adventure Guild  33 99  500  250  250  2267  3293  50000  17840 
Vercingetorix  BM-Wi  PAGAN WARBLADES  Y.M.C.A  33 99  500  250  250  583  231  16180  12127 
Saluus  EM-Wi  STARVELING CULT  Adventure Guild  33 99  500  250  250  731  1363  35366  13791 
Gate Keeper  HM-Wi  DEATH LORDS  ABSOLUTION  33 99  420  148  44  42  5047  7253 
Stolen Soul  EM-Wi  DEATH LORDS  ABSOLUTION  33 99  419  148  40  66  3374  7193 
Tleaf  BT-Ro  STARVELING CULT  Adventure Guild  33 99  500  250  250  725  1221  26050  13457 
Martainn Nam Cairn  HF-Be  NAM DAMHAN-ALLAIDH  Adventure Guild  33 99  500  250  250  2188  3509  50000  17977 
Devinish  DF-Wa  VISIONS OF MAGIC    33 66  250  99  33  438  57  23458  5488 
Eoghann Na Samhradh  EM-Wi  NAM DAMHAN-ALLAIDH  Adventure Guild  33 99  500  250  250  1814  2579  30945  16001 
Disciple Fire  EM-Wi  SILENT INQUISITION  Adventure Guild  33 99  500  250  250  1030  1324  49794  14339 
Ulthug  BF-Be  Jihad of Sundonak  Y.M.C.A  33 52  500  180  100  125  214  8839  8839 
Dratsa  BM-Wi  PAGAN WARBLADES  Y.M.C.A  33 99  500  250  250  579  245  8329  11980 
                         

  Displaying Characters 1-30 of 380 Next


Groups | Characters | Alliances
Fighters | Warriors | Footmen | Archers | Knights | Gladiators | Berserkers | Brawlers | Peasants
Thieves | Rogues | Scouts | Pick Pockets
Priests | Clerics | Paladins
Mages | Wizards | Battlemages
Submit Your Quest Group Stats

World of Quest - The most addictive fantasy rpg ive played
     
World of Quest © World of Quest 2008 - 2017 Design by Effective Webs