World of Quest - for everything Quest related
 
Name Type Group Alliance Gm Sk To Aw Ch Ws Kills Exp Score
Crisdean Anns Criadh  BF-Be  NAM DAMHAN-ALLAIDH  Adventure Guild  33  99  500  250  250  2272  3830  50000  18382 
Padruig An Speal  HF-Be  NAM DAMHAN-ALLAIDH  Adventure Guild  33  99  500  250  250  2182  3794  50000  18256 
Martainn Nam Cairn  HF-Be  NAM DAMHAN-ALLAIDH  Adventure Guild  33  99  500  250  250  2188  3509  50000  17977 
Barra An Claidheamh  BF-Be  NAM DAMHAN-ALLAIDH  Adventure Guild  33  99  500  250  250  1782  3880  50000  17942 
Colm Na Nathair  BF-Be  NAM DAMHAN-ALLAIDH  Adventure Guild  33  99  500  250  250  2335  3305  50000  17920 
Ailean Na Fuar  BF-Be  NAM DAMHAN-ALLAIDH  Adventure Guild  33  99  500  250  250  2267  3293  50000  17840 
Raibeart An Cnoc  BF-Be  NAM DAMHAN-ALLAIDH  Adventure Guild  33  99  500  250  250  2203  3202  50000  17685 
Alasdair Nam Gealach  BF-Be  NAM DAMHAN-ALLAIDH  Adventure Guild  33  99  500  250  250  2174  3159  50000  17613 
Lachlann Nam Blair  HF-Be  NAM DAMHAN-ALLAIDH  Adventure Guild  33  99  500  250  250  2473  2655  50000  17408 
Disciple Cull  BF-Be  SILENT INQUISITION  Adventure Guild  33  97  500  250  250  916  1725  50000  14881 
Muppet  BF-Be  STARVELING CULT  Adventure Guild  33  89  500  250  250  651  2000  50000  14733 
Slave  BF-Be  STARVELING CULT  Adventure Guild  33  89  500  250  250  625  2023  50000  14730 
Disciple Stone  DF-Be  SILENT INQUISITION  Adventure Guild  33  99  500  250  250  908  1526  48554  14685 
Anarchy  BF-Be  REALITY DYSFUNCTION  QUESTORS GUILD  31  75  500  250  250  1615  1224  50000  14679 
The Darkness  BF-Be  SILENT INQUISITION  Adventure Guild  33  99  500  250  250  603  1727  50000  14610 
Rawtooth  BF-Be  STARVELING CULT  Adventure Guild  33  83  500  250  250  621  1985  50000  14580 
Chaotica  BF-Be  REALITY DYSFUNCTION  QUESTORS GUILD  31  86  500  250  250  1103  1375  50000  14506 
Borag  HF-Be  REALITY DYSFUNCTION  QUESTORS GUILD  31  86  500  250  250  1318  1207  47367  14500 
Fleshrippa  BF-Be  REALITY DYSFUNCTION  QUESTORS GUILD  31  77  500  250  250  1269  1323  50000  14464 
Batter Bear  BF-Be  SILENT INQUISITION  Adventure Guild  33  83  500  250  211  657  2116  50000  14357 
Chump  BF-Be  STARVELING CULT  Adventure Guild  33  83  500  250  250  662  1718  50000  14354 
Strange  BF-Be  STARVELING CULT  Adventure Guild  33  84  500  250  250  637  1715  50000  14344 
Misery  BF-Be  REALITY DYSFUNCTION  QUESTORS GUILD  31  81  500  250  250  1529  961  44215  14312 
Mecurial Death  HF-Be  REALITY DYSFUNCTION  QUESTORS GUILD  31  80  500  250  250  1459  1016  45125  14297 
Goliath Dourhammer  DF-Be  SILENT INQUISITION  Adventure Guild  33  99  500  250  250  646  1468  43150  14257 
Groush Blackbeard  DF-Be  SILENT INQUISITION  Adventure Guild  33  99  500  250  250  759  1375  40195  14217 
Batair Na Diabhol  BF-Be  NAM DAMHAN-ALLAIDH  Adventure Guild  33  88  500  250  250  492  1845  32912  14059 
Block Slag  BF-Be  STARVELING CULT  Adventure Guild  33  85  500  250  221  612  1876  39790  14003 
Great George  HF-Be  REALITY DYSFUNCTION  QUESTORS GUILD  31  71  500  250  250  1501  997  34251  13959 
Blitz  BF-Be  REALITY DYSFUNCTION  QUESTORS GUILD  31  77  500  250  250  1195  962  41372  13856 
                         

  Displaying Characters 1-30 of 79 Next


Groups | Characters | Alliances
Fighters | Warriors | Footmen | Archers | Knights | Gladiators | Berserkers | Brawlers | Peasants
Thieves | Rogues | Scouts | Pick Pockets
Priests | Clerics | Paladins
Mages | Wizards | Battlemages
Submit Your Quest Group Stats

World of Quest - The most addictive fantasy rpg ive played
     
World of Quest © World of Quest 2008 - 2017 Design by Effective Webs