World of Quest - for everything Quest related
 
Group Gm Alliance Tn Sk To Aw Ch WS Kills Exp Score
Delgroth 1/2 Dozen 31 The Consortium  583 1224 4927 1517 1608 10620 5031 213378 113865
Bandits of Mime 31 The Consortium  533 1166 3706 1568 1491 5817 3778 178461 87660
BLACK CONTINUUM 31 The Consortium  515 1105 3766 1502 915 6453 3441 99860 79416
FUBAR 31 The Consortium  429 975 3923 1526 758 3971 931 180220 77273
Necessary Hysteria 31 The Consortium  548 973 3615 1579 921 5510 1762 110932 75450
FIST OF FUNK, MONK 31 The Consortium  228 982 3064 1633 1234 4108 1993 55383 72724
CUTTING EDGE 31 The Consortium  417 810 3050 1242 665 3726 1419 5780 63084
ST PIRANS AVENGE 31 The Consortium  474 881 2743 1441 922 4103 885 69595 62545
HAPPY MAFIA 31 The Consortium  650 978 2466 1159 1037 3573 635 74070 59811
HORDE 31 The Consortium  427 929 3174 829 528 2256 1952 5886 59674
WOOHOO CAPITALISM! 31 The Consortium  121 761 955 978 579 1299 581 31377 34277
VENGENCE 31 The Consortium  190 670 1123 724 593 1215 900 16850 32540
                       

  Displaying Groups 1-12 of 12  


Groups | Characters | Alliances
Fighters | Warriors | Footmen | Archers | Knights | Gladiators | Berserkers | Brawlers | Peasants
Thieves | Rogues | Scouts | Pick Pockets
Priests | Clerics | Paladins
Mages | Wizards | Battlemages
Submit Your Quest Group Stats

World of Quest - The most addictive fantasy rpg ive played
     
World of Quest © World of Quest 2008 - 2017 Design by Effective Webs