World of Quest - for everything Quest related
 
Name Type Group Alliance Gm Sk To Aw Ch Ws Kills Exp Score
Stolen Soul  EM-Wi  DEATH LORDS  ABSOLUTION  33 99  419  148  40  66  3374  7193 
Gate Keeper  HM-Wi  DEATH LORDS  ABSOLUTION  33 99  420  148  44  42  5047  7253 
Realm Of The Lady  BM-Wi  DEATH LORDS  ABSOLUTION  33 99  429  150  40  54  4161  7317 
Bos  HF-Be  Jihad of Sundonak  Y.M.C.A  33 53  500  178  105  144  190  7179  8843 
Azaghal The Axe  DF-Wa  Jihad of Sundonak  Y.M.C.A  33 79  500  180  105  360  1065  31099  10800 
Ulthug  BF-Be  Jihad of Sundonak  Y.M.C.A  33 52  500  180  100  125  214  8839  8839 
Bavor The Swift  DT-Sc  Jihad of Sundonak  Y.M.C.A  33 99  500  183  100  272  811  22556  10354 
Drunin Of Sundonak  DP-Cl  Jihad of Sundonak  Y.M.C.A  33 99  500  185  112  357  156  20005  10163 
Gimli Elfriend  DP-Cl  Jihad of Sundonak  Y.M.C.A  33 99  500  187  114  366  183  19882  10236 
Dain The Clerics Foe  DM-Wm  Jihad of Sundonak  Y.M.C.A  33 99  500  188  104  305  784  43299  10864 
Swifty  DF-Wa  Jihad of Sundonak  Y.M.C.A  33 60  500  188  104  491  104  41570  9966 
Thorin Stonehelm  DP-Cl  Jihad of Sundonak  Y.M.C.A  33 97  500  189  106  352  128  18939  10048 
Tigris  BF-Be  Jihad of Sundonak  Y.M.C.A  33 53  500  190  102  164  320  12384  9187 
Drus The Keeper  DM-Wi  Jihad of Sundonak  Y.M.C.A  33 99  500  191  101  287  640  41958  10676 
Tol-tuk  BF-Be  Jihad of Sundonak  Y.M.C.A  33 59  500  193  105  275  504  22452  9816 
Ghimilkar  HF-Pe  Jihad of Sundonak  Y.M.C.A  33 74  500  194  104  235  363  15820  9718 
Swill  DP-Cl  FELL HOST  Adventure Guild  33 99  500  195  250  590  1314  6229  12758 
Steel Pureblade  BP-Pa  FELL HOST  Adventure Guild  33 96  438  197  250  150  878  2374  11145 
Uvatha The Messenger  HF-Be  Jihad of Sundonak  Y.M.C.A  33 78  500  203  105  376  610  28368  10521 
Bloody Minded Bob  HF-Wa  Jihad of Sundonak  Y.M.C.A  33 62  500  204  100  449  80  32528  9867 
Padruig An Speal  HF-Be  NAM DAMHAN-ALLAIDH  Adventure Guild  33 99  500  250  250  2182  3794  50000  18256 
Lachlann Nam Blair  HF-Be  NAM DAMHAN-ALLAIDH  Adventure Guild  33 99  500  250  250  2473  2655  50000  17408 
Martainn Nam Cairn  HF-Be  NAM DAMHAN-ALLAIDH  Adventure Guild  33 99  500  250  250  2188  3509  50000  17977 
Brighde Nam Doire  EM-Wi  NAM DAMHAN-ALLAIDH  Adventure Guild  33 99  500  250  250  1828  2792  34723  16304 
Disciple Fire  EM-Wi  SILENT INQUISITION  Adventure Guild  33 99  500  250  250  1030  1324  49794  14339 
Horace Spellweaver  EM-Wi  SILENT INQUISITION  Adventure Guild  33 99  500  250  250  815  1420  36191  13948 
Goliath Dourhammer  DF-Be  SILENT INQUISITION  Adventure Guild  33 99  500  250  250  646  1468  43150  14257 
Ceit Na Sitheach  EM-Wi  NAM DAMHAN-ALLAIDH  Adventure Guild  33 99  500  250  250  2307  3716  47325  17959 
Disciple Stone  DF-Be  SILENT INQUISITION  Adventure Guild  33 99  500  250  250  908  1526  48554  14685 
Groush Blackbeard  DF-Be  SILENT INQUISITION  Adventure Guild  33 99  500  250  250  759  1375  40195  14217 
                         

Previous Displaying Characters 31-60 of 123 Next


Groups | Characters | Alliances
Fighters | Warriors | Footmen | Archers | Knights | Gladiators | Berserkers | Brawlers | Peasants
Thieves | Rogues | Scouts | Pick Pockets
Priests | Clerics | Paladins
Mages | Wizards | Battlemages
Submit Your Quest Group Stats

World of Quest - The most addictive fantasy rpg ive played
     
World of Quest © World of Quest 2008 - 2017 Design by Effective Webs