World of Quest - for everything Quest related
 
Name Type Group Alliance Gm Sk To Aw Ch Ws Kills Exp Score
Disciple Stone  DF-Be  SILENT INQUISITION  Adventure Guild  33 99  500  250  250  908  1526  48554  14685 
The Darkness  BF-Be  SILENT INQUISITION  Adventure Guild  33 99  500  250  250  603  1727  50000  14610 
Rawtooth  BF-Be  STARVELING CULT  Adventure Guild  33 83  500  250  250  621  1985  50000  14580 
Lady Arwen  EM-Wi  STARVELING CULT  Adventure Guild  33 99  500  250  250  809  1567  49630  14358 
Batter Bear  BF-Be  SILENT INQUISITION  Adventure Guild  33 83  500  250  211  657  2116  50000  14357 
Chump  BF-Be  STARVELING CULT  Adventure Guild  33 83  500  250  250  662  1718  50000  14354 
Strange  BF-Be  STARVELING CULT  Adventure Guild  33 84  500  250  250  637  1715  50000  14344 
Disciple Fire  EM-Wi  SILENT INQUISITION  Adventure Guild  33 99  500  250  250  1030  1324  49794  14339 
Uvinx  DM-Wi  FELL HOST  Adventure Guild  33 99  500  250  250  606  2276  23086  14333 
Goliath Dourhammer  DF-Be  SILENT INQUISITION  Adventure Guild  33 99  500  250  250  646  1468  43150  14257 
Groush Blackbeard  DF-Be  SILENT INQUISITION  Adventure Guild  33 99  500  250  250  759  1375  40195  14217 
Steel Painflail  EF-Gl  FELL HOST  Adventure Guild  33 88  500  250  250  532  1742  36296  14063 
Batair Na Diabhol  BF-Be  NAM DAMHAN-ALLAIDH  Adventure Guild  33 88  500  250  250  492  1845  32912  14059 
Block Slag  BF-Be  STARVELING CULT  Adventure Guild  33 85  500  250  221  612  1876  39790  14003 
Horace Spellweaver  EM-Wi  SILENT INQUISITION  Adventure Guild  33 99  500  250  250  815  1420  36191  13948 
Saluus  EM-Wi  STARVELING CULT  Adventure Guild  33 99  500  250  250  731  1363  35366  13791 
Krystal  DF-Wa  STARVELING CULT  Adventure Guild  33 99  500  250  121  925  1750  49921  13663 
Tleaf  BT-Ro  STARVELING CULT  Adventure Guild  33 99  500  250  250  725  1221  26050  13457 
Coinneach De Sgrios  BF-Gl  FELL HOST  Adventure Guild  33 93  500  250  187  512  1788  27246  13374 
Mia  BM-Wi  FELL HOST  Adventure Guild  33 99  500  250  241  596  1560  3997  13135 
Thoron Doomlord  HF-Be  PAGAN WARBLADES  Y.M.C.A  33 80  500  250  250  642  715  31201  12901 
Swill  DP-Cl  FELL HOST  Adventure Guild  33 99  500  195  250  590  1314  6229  12758 
Draniz  HF-Be  PAGAN WARBLADES  Y.M.C.A  33 99  500  250  250  750  515  5956  12664 
Vormulac Unsleep  DF-Ar  SILENT INQUISITION  Adventure Guild  33 93  500  250  55  740  1612  50000  12562 
Luseferous  DP-Cl  STARVELING CULT  Adventure Guild  33 85  500  250  250  738  511  10477  12468 
Whyte Blaze  BF-Be  PAGAN WARBLADES  Y.M.C.A  33 99  500  250  250  549  378  12220  12451 
Kalis The White  BP-Cl  PAGAN WARBLADES  Y.M.C.A  33 98  500  250  250  691  103  18195  12417 
Harry Pothead  BF-Be  PAGAN WARBLADES  Y.M.C.A  33 61  500  250  250  543  639  26553  12347 
Vercingetorix  BM-Wi  PAGAN WARBLADES  Y.M.C.A  33 99  500  250  250  583  231  16180  12127 
Mortlow  HP-Cl  PAGAN WARBLADES  Y.M.C.A  33 99  500  250  250  659  89  3598  12099 
                         

Previous Displaying Characters 31-60 of 123 Next


Groups | Characters | Alliances
Fighters | Warriors | Footmen | Archers | Knights | Gladiators | Berserkers | Brawlers | Peasants
Thieves | Rogues | Scouts | Pick Pockets
Priests | Clerics | Paladins
Mages | Wizards | Battlemages
Submit Your Quest Group Stats

World of Quest - The most addictive fantasy rpg ive played
     
World of Quest © World of Quest 2008 - 2017 Design by Effective Webs