World of Quest - for everything Quest related
 
Name Type Group Alliance Gm Sk To Aw Ch Ws Kills Exp Score
Bonecruncher  HF-Be  STARVELING CULT  Adventure Guild  33  75  500  250  102  538  1064  23526  11432 
Levi Stubbs  BF-Be  PAGAN WARBLADES  Y.M.C.A  33  79  500  250  250  405  251  7915  11718 
Topper Heden  BF-Be  PAGAN WARBLADES  Y.M.C.A  33  79  500  250  250  408  264  7354  11723 
Rufus Stone  BF-Be  PAGAN WARBLADES  Y.M.C.A  33  88  500  250  250  386  262  9668  11905 
Grizzle Bloodbane  HF-Be  BLOOD BROTHERS  QUESTORS GUILD  31  70  500  250  218  419  1285  8369  12311 
Harry Pothead  BF-Be  PAGAN WARBLADES  Y.M.C.A  33  61  500  250  250  543  639  26553  12347 
Pointy  BF-Be  REALITY DYSFUNCTION  QUESTORS GUILD  31  80  500  250  197  384  1242  19155  12399 
Whyte Blaze  BF-Be  PAGAN WARBLADES  Y.M.C.A  33  99  500  250  250  549  378  12220  12451 
Draniz  HF-Be  PAGAN WARBLADES  Y.M.C.A  33  99  500  250  250  750  515  5956  12664 
Nekro Skullhammer  DF-Be  BLOOD BROTHERS  QUESTORS GUILD  31  81  500  250  250  405  1323  10474  12875 
Thoron Doomlord  HF-Be  PAGAN WARBLADES  Y.M.C.A  33  80  500  250  250  642  715  31201  12901 
Vartuse Ironhammer  DF-Be  BLOOD BROTHERS  QUESTORS GUILD  31  79  500  250  250  415  1365  11075  12905 
Vortex Hammerhelm  DF-Be  BLOOD BROTHERS  QUESTORS GUILD  31  78  500  250  250  422  1448  13765  13033 
Mux Kinhammer  DF-Be  BLOOD BROTHERS  QUESTORS GUILD  31  85  500  250  250  445  1327  12918  13040 
Thoric Stormhammer  DF-Be  BLOOD BROTHERS  QUESTORS GUILD  31  82  500  250  250  415  1489  14852  13157 
Muldoon Nighthammer  DF-Be  BLOOD BROTHERS  QUESTORS GUILD  31  86  500  250  250  416  1462  16768  13241 
Zarlak Lifehammer  DF-Be  BLOOD BROTHERS  QUESTORS GUILD  31  86  500  250  250  368  1536  15535  13242 
Variz Silverhammer  DF-Be  BLOOD BROTHERS  QUESTORS GUILD  31  90  500  250  250  414  1532  13936  13324 
Pain  BF-Be  REALITY DYSFUNCTION  QUESTORS GUILD  31  71  500  250  250  1126  932  40473  13643 
Blitz  BF-Be  REALITY DYSFUNCTION  QUESTORS GUILD  31  77  500  250  250  1195  962  41372  13856 
Great George  HF-Be  REALITY DYSFUNCTION  QUESTORS GUILD  31  71  500  250  250  1501  997  34251  13959 
Block Slag  BF-Be  STARVELING CULT  Adventure Guild  33  85  500  250  221  612  1876  39790  14003 
Batair Na Diabhol  BF-Be  NAM DAMHAN-ALLAIDH  Adventure Guild  33  88  500  250  250  492  1845  32912  14059 
Groush Blackbeard  DF-Be  SILENT INQUISITION  Adventure Guild  33  99  500  250  250  759  1375  40195  14217 
Goliath Dourhammer  DF-Be  SILENT INQUISITION  Adventure Guild  33  99  500  250  250  646  1468  43150  14257 
Mecurial Death  HF-Be  REALITY DYSFUNCTION  QUESTORS GUILD  31  80  500  250  250  1459  1016  45125  14297 
Misery  BF-Be  REALITY DYSFUNCTION  QUESTORS GUILD  31  81  500  250  250  1529  961  44215  14312 
Strange  BF-Be  STARVELING CULT  Adventure Guild  33  84  500  250  250  637  1715  50000  14344 
Chump  BF-Be  STARVELING CULT  Adventure Guild  33  83  500  250  250  662  1718  50000  14354 
Batter Bear  BF-Be  SILENT INQUISITION  Adventure Guild  33  83  500  250  211  657  2116  50000  14357 
                         

Previous Displaying Characters 31-60 of 79 Next


Groups | Characters | Alliances
Fighters | Warriors | Footmen | Archers | Knights | Gladiators | Berserkers | Brawlers | Peasants
Thieves | Rogues | Scouts | Pick Pockets
Priests | Clerics | Paladins
Mages | Wizards | Battlemages
Submit Your Quest Group Stats

World of Quest - The most addictive fantasy rpg ive played
     
World of Quest © World of Quest 2008 - 2017 Design by Effective Webs