World of Quest - for everything Quest related
 
Name Type Group Alliance Gm Sk To Aw Ch Ws Kills Exp Score
Zarlak Lifehammer  DF-Be  BLOOD BROTHERS  QUESTORS GUILD  31 86  500  250  250  368  1536  15535  13242 
Muldoon Nighthammer  DF-Be  BLOOD BROTHERS  QUESTORS GUILD  31 86  500  250  250  416  1462  16768  13241 
Thoric Stormhammer  DF-Be  BLOOD BROTHERS  QUESTORS GUILD  31 82  500  250  250  415  1489  14852  13157 
Mia  BM-Wi  FELL HOST  Adventure Guild  33 99  500  250  241  596  1560  3997  13135 
Mux Kinhammer  DF-Be  BLOOD BROTHERS  QUESTORS GUILD  31 85  500  250  250  445  1327  12918  13040 
Vortex Hammerhelm  DF-Be  BLOOD BROTHERS  QUESTORS GUILD  31 78  500  250  250  422  1448  13765  13033 
Quinn Dexter  HP-Cl  REALITY DYSFUNCTION  QUESTORS GUILD  31 94  500  250  250  1167  389  14094  13017 
Cerberus  DM-Wi  REALITY DYSFUNCTION  QUESTORS GUILD  31 99  500  250  250  1065  590  18218  13009 
Mina  DP-Cl  REALITY DYSFUNCTION  QUESTORS GUILD  31 96  500  250  250  1114  377  10403  12919 
Vartuse Ironhammer  DF-Be  BLOOD BROTHERS  QUESTORS GUILD  31 79  500  250  250  415  1365  11075  12905 
Thoron Doomlord  HF-Be  PAGAN WARBLADES  Y.M.C.A  33 80  500  250  250  642  715  31201  12901 
Ringading Ding  BT-Ro  BLOOD BROTHERS  QUESTORS GUILD  31 99  500  250  176  750  1798  4881  12895 
Nekro Skullhammer  DF-Be  BLOOD BROTHERS  QUESTORS GUILD  31 81  500  250  250  405  1323  10474  12875 
Faith-mad Bill  BP-Cl  BLOOD BROTHERS  QUESTORS GUILD  31 99  500  250  202  798  1190  1681  12821 
Swill  DP-Cl  FELL HOST  Adventure Guild  33 99  500  195  250  590  1314  6229  12758 
Draniz  HF-Be  PAGAN WARBLADES  Y.M.C.A  33 99  500  250  250  750  515  5956  12664 
Vormulac Unsleep  DF-Ar  SILENT INQUISITION  Adventure Guild  33 93  500  250  55  740  1612  50000  12562 
Luseferous  DP-Cl  STARVELING CULT  Adventure Guild  33 85  500  250  250  738  511  10477  12468 
Whyte Blaze  BF-Be  PAGAN WARBLADES  Y.M.C.A  33 99  500  250  250  549  378  12220  12451 
Kalis The White  BP-Cl  PAGAN WARBLADES  Y.M.C.A  33 98  500  250  250  691  103  18195  12417 
Pointy  BF-Be  REALITY DYSFUNCTION  QUESTORS GUILD  31 80  500  250  197  384  1242  19155  12399 
Harry Pothead  BF-Be  PAGAN WARBLADES  Y.M.C.A  33 61  500  250  250  543  639  26553  12347 
Grizzle Bloodbane  HF-Be  BLOOD BROTHERS  QUESTORS GUILD  31 70  500  250  218  419  1285  8369  12311 
Mus  DM-Wi  BLOOD BROTHERS  QUESTORS GUILD  31 99  500  250  183  841  942  6307  12229 
Vercingetorix  BM-Wi  PAGAN WARBLADES  Y.M.C.A  33 99  500  250  250  583  231  16180  12127 
Mortlow  HP-Cl  PAGAN WARBLADES  Y.M.C.A  33 99  500  250  250  659  89  3598  12099 
Korin Wrathbone  HF-Kn  PAGAN WARBLADES  Y.M.C.A  33 99  500  250  250  493  53  7783  11981 
Dratsa  BM-Wi  PAGAN WARBLADES  Y.M.C.A  33 99  500  250  250  579  245  8329  11980 
Dilan Fleece  HP-Cl  SILENT INQUISITION  Adventure Guild  33 99  455  250  224  786  511  3007  11927 
Rufus Stone  BF-Be  PAGAN WARBLADES  Y.M.C.A  33 88  500  250  250  386  262  9668  11905 
                         

Previous Displaying Characters 61-90 of 380 Next


Groups | Characters | Alliances
Fighters | Warriors | Footmen | Archers | Knights | Gladiators | Berserkers | Brawlers | Peasants
Thieves | Rogues | Scouts | Pick Pockets
Priests | Clerics | Paladins
Mages | Wizards | Battlemages
Submit Your Quest Group Stats

World of Quest - The most addictive fantasy rpg ive played
     
World of Quest © World of Quest 2008 - 2017 Design by Effective Webs