World of Quest - for everything Quest related
 
Name Type Group Alliance Gm Sk To Aw Ch Ws Kills Exp Score
Sine Nam Grian  HP-Cl  NAM DAMHAN-ALLAIDH  Adventure Guild  33 99  500  250  250  2094  1698  243  15076 
Quinn Dexter  HP-Cl  REALITY DYSFUNCTION  QUESTORS GUILD  31 94  500  250  250  1167  389  14094  13017 
Mina  DP-Cl  REALITY DYSFUNCTION  QUESTORS GUILD  31 96  500  250  250  1114  377  10403  12919 
Faith-mad Bill  BP-Cl  BLOOD BROTHERS  QUESTORS GUILD  31 99  500  250  202  798  1190  1681  12821 
Swill  DP-Cl  FELL HOST  Adventure Guild  33 99  500  195  250  590  1314  6229  12758 
Luseferous  DP-Cl  STARVELING CULT  Adventure Guild  33 85  500  250  250  738  511  10477  12468 
Kalis The White  BP-Cl  PAGAN WARBLADES  Y.M.C.A  33 98  500  250  250  691  103  18195  12417 
Mortlow  HP-Cl  PAGAN WARBLADES  Y.M.C.A  33 99  500  250  250  659  89  3598  12099 
Dilan Fleece  HP-Cl  SILENT INQUISITION  Adventure Guild  33 99  455  250  224  786  511  3007  11927 
Justin  HP-Cl  BLOOD BROTHERS  QUESTORS GUILD  31 99  500  250  144  953  575  864  11765 
Valesir  BP-Cl  STARVELING CULT  Adventure Guild  33 83  410  250  250  753  473  8116  11462 
Steel Pureblade  BP-Pa  FELL HOST  Adventure Guild  33 96  438  197  250  150  878  2374  11145 
Private Sickly  DP-Cl  SILENT INQUISITION  Adventure Guild  33 92  409  250  165  770  577  5264  10832 
Gimli Elfriend  DP-Cl  Jihad of Sundonak  Y.M.C.A  33 99  500  187  114  366  183  19882  10236 
Drunin Of Sundonak  DP-Cl  Jihad of Sundonak  Y.M.C.A  33 99  500  185  112  357  156  20005  10163 
Thorin Stonehelm  DP-Cl  Jihad of Sundonak  Y.M.C.A  33 97  500  189  106  352  128  18939  10048 
Bish Fest Fartbreath  HP-Cl  Delgroth 1/2 Dozen   The Consortium  31 99  345  101  124  820  223  19887  8420 
Goxinalo  EP-Cl  Defilers of Sanity  Y.M.C.A  33 97  500  100  58  175  52  11975  8286 
Tobias Farmer  EP-Cl  Defilers of Sanity  Y.M.C.A  33 97  498  103  54  170  59  13083  8280 
Armin K Thunk  BP-Cl  Delgroth 1/2 Dozen   The Consortium  31 99  343  101  108  798  188  8891  7963 
Faithless Freddie  HP-Cl  FUBAR  The Consortium  31 99  310  116  101  322  14  17720  6918 
Father Ted  BP-Cl  FUBAR  The Consortium  31 98  309  115  58  298  13  30291  6699 
Colon The Devourer  DP-Cl  Delgroth 1/2 Dozen   The Consortium  31 88  291  102  100  527  94  2097  6656 
Rivfader  BP-Cl  Tribal Tendencies    20 99  249  99  99  971  811  2519  6611 
John Paul Ii  DP-Cl  FUBAR  The Consortium  31 91  309  111  65  298  10  27906  6538 
Nattfodd  BP-Cl  Tribal Tendencies    20 97  250  99  99  972  709  3834  6506 
Rosenburg  HP-Cl  Bandits of Mime  The Consortium  31 99  261  107  107  404  85  11664  6348 
Walsenburg  BP-Cl  Bandits of Mime  The Consortium  31 98  258  105  106  292  131  9775  6276 
Bailiff Bob  HP-Cl  Necessary Hysteria  The Consortium  31 95  266  106  100  539  64  10321  6190 
Kaltenburg  HP-Cl  Bandits of Mime  The Consortium  31 95  260  104  106  347  123  7979  6183 
                         

  Displaying Characters 1-30 of 67 Next


Groups | Characters | Alliances
Fighters | Warriors | Footmen | Archers | Knights | Gladiators | Berserkers | Brawlers | Peasants
Thieves | Rogues | Scouts | Pick Pockets
Priests | Clerics | Paladins
Mages | Wizards | Battlemages
Submit Your Quest Group Stats

World of Quest - The most addictive fantasy rpg ive played
     
World of Quest © World of Quest 2008 - 2017 Design by Effective Webs