World of Quest - for everything Quest related
 
Name Type Group Alliance Gm Sk To Aw Ch Ws Kills Exp Score
Jakal  HP-Cl  HORDE  The Consortium  31 98  208  47  45  78  41  34  4379 
Justin  HP-Cl  BLOOD BROTHERS  QUESTORS GUILD  31 99  500  250  144  953  575  864  11765 
Kaltenburg  HP-Cl  Bandits of Mime  The Consortium  31 95  260  104  106  347  123  7979  6183 
Rosenburg  HP-Cl  Bandits of Mime  The Consortium  31 99  261  107  107  404  85  11664  6348 
Mr Spanky Pants  HP-Cl  FIST OF FUNK, MONK  The Consortium  31 89  207  114  104  327  42  5180  5478 
Garrett The Gorgon  HP-Cl  FIST OF FUNK, MONK  The Consortium  31 78  146  104  89  221  692  4293 
Bailiff Bob  HP-Cl  Necessary Hysteria  The Consortium  31 95  266  106  100  539  64  10321  6190 
Quinn Dexter  HP-Cl  REALITY DYSFUNCTION  QUESTORS GUILD  31 94  500  250  250  1167  389  14094  13017 
The Rooster  HP-Cl  WOOHOO CAPITALISM!  The Consortium  31 82  55  71  63  92  12  1841  2895 
Kelvin The White  HP-Cl  BLACK CONTINUUM  The Consortium  31 94  276  103  78  422  149  2792  5955 
Cardio  HP-Cl  HORDE  The Consortium  31 97  195  56  46  115  26  29  4351 
Brother Doorjamb  HP-Cl  Necessary Hysteria  The Consortium  31 90  264  105  90  489  74  11652  5997 
The Iris  HP-Cl  WOOHOO CAPITALISM!  The Consortium  31 82  54  74  59  107  20  3423  2914 
Bish Fest Fartbreath  HP-Cl  Delgroth 1/2 Dozen   The Consortium  31 99  345  101  124  820  223  19887  8420 
Faithless Freddie  HP-Cl  FUBAR  The Consortium  31 99  310  116  101  322  14  17720  6918 
Lithe Lysander  EP-Cl  HAPPY MAFIA  The Consortium  31 85  143  97  100  480  92  3466  4571 
Barian  DP-Cl  VENGENCE  The Consortium  31 80  57  32  45  47  17  2491  2327 
Noemar Earthbinder  DP-Cl  HORDE  The Consortium  31 90  229  43  43  89  19  149  4360 
Jess Fullhorn  DP-Cl  CUTTING EDGE  The Consortium  31 65  207  73  64  220  39  4350 
Fingar The Tripod  DP-Cl  HAPPY MAFIA  The Consortium  31 96  252  101  102  500  9625  5964 
The Duke  DP-Cl  HAPPY MAFIA  The Consortium  31 99  253  102  101  479  8964  6024 
Hacksaw Tumbler  DP-Cl  CUTTING EDGE  The Consortium  31 55  162  55  51  204  37  3453 
Kanak Twittlebeard  DP-Cl  VENGENCE  The Consortium  31 35  63  38  59  24  121  1956 
John Paul Ii  DP-Cl  FUBAR  The Consortium  31 91  309  111  65  298  10  27906  6538 
Mina  DP-Cl  REALITY DYSFUNCTION  QUESTORS GUILD  31 96  500  250  250  1114  377  10403  12919 
Moustachioed Mel  DP-Cl  FIST OF FUNK, MONK  The Consortium  31 79  163  95  95  238  13  329  4454 
Brother Doorkeeper  DP-Cl  Necessary Hysteria  The Consortium  31 81  225  107  56  465  50  3884  4946 
Colon The Devourer  DP-Cl  Delgroth 1/2 Dozen   The Consortium  31 88  291  102  100  527  94  2097  6656 
Leif Of The Red Hai  BP-Cl  HAPPY MAFIA  The Consortium  31 98  254  101  102  501  9203  6023 
Faith-mad Bill  BP-Cl  BLOOD BROTHERS  QUESTORS GUILD  31 99  500  250  202  798  1190  1681  12821 
                         

  Displaying Characters 1-30 of 44 Next


Groups | Characters | Alliances
Fighters | Warriors | Footmen | Archers | Knights | Gladiators | Berserkers | Brawlers | Peasants
Thieves | Rogues | Scouts | Pick Pockets
Priests | Clerics | Paladins
Mages | Wizards | Battlemages
Submit Your Quest Group Stats

World of Quest - The most addictive fantasy rpg ive played
     
World of Quest © World of Quest 2008 - 2017 Design by Effective Webs