World of Quest - for everything Quest related
 
Name Type Group Alliance Gm Sk To Aw Ch Ws Kills Exp Score
Hekdraer Macefury  DF-Fo  BLOOD RAGE DWARVES  Blood Base  20 99  500  250  250  620  5661  50000 
Sir Holystar  HF-Kn  BLOOD RAGE DWARVES  Blood Base  20 99  500  250  250  406  7151  50000 
Pox Hellspear  BF-Fo  BLOOD RAGE DWARVES  Blood Base  20 99  500  250  250  2500  1063  50000 
Sir Sunstar  HF-Kn  BLOOD RAGE DWARVES  Blood Base  20 99  500  250  250  411  7027  50000 
Thomack Thunderguard  DF-Fo  BLOOD RAGE DWARVES  Blood Base  20 99  500  250  250  428  9714  50000 
Bloodbait  BF-Pe  BLOOD RAGE DWARVES  Blood Base  20 99  500  250  250  2500  10136  50000 
Akhic Stronghorn  DF-Fo  BLOOD RAGE DWARVES  Blood Base  20 99  500  250  250  428  9717  50000 
Sir Roseblade  EF-Kn  BLOOD RAGE DWARVES  Blood Base  20 99  500  250  250  397  8566  50000 
Grumraek Warshield  DM-Wi  BLOOD RAGE DWARVES  Blood Base  20 99  500  250  250  527  12807  50000 
Grym Hellstrike  BF-Fo  BLOOD RAGE DWARVES  Blood Base  20 99  500  250  250  401  6063  50000 
Thognolin Darkdelver  DF-Fo  BLOOD RAGE DWARVES  Blood Base  20 99  500  250  250  374  5533  50000 
Thedral Kragdelver  DP-Cl  BLOOD RAGE DWARVES  Blood Base  20 99  500  250  250  634  3555  50000 
Fobread Shatterhelm  DP-Cl  BLOOD RAGE DWARVES  Blood Base  20 99  500  250  250  682  3459  50000 
Kronmeg Gianthelm  DT-Sc  BLOOD RAGE DWARVES  Blood Base  20 99  500  250  250  354  19327  50000 
Dhordoir Grimforge  DM-Wi  BLOOD RAGE DWARVES  Blood Base  20 99  500  250  250  466  13077  50000 
Brutus Firebreather  DM-Wm  VENGENCE  The Consortium  31 22  49  31  22  31  24  32  1265 
Maglock  EM-Wi  VENGENCE  The Consortium  31 42  37  42  34  92  52  251  1607 
The Black Squirrel  BF-Fo  WOOHOO CAPITALISM!  The Consortium  31 24  66  56  22  28  941  1701 
St Agnes  HF-Kn  ST PIRANS AVENGE  The Consortium  31 28  53  48  46  30  496  1760 
Avgrunden  BM-Wm  Tribal Tendencies    20 29  47  61  42  11  1790 
Kanak Twittlebeard  DP-Cl  VENGENCE  The Consortium  31 35  63  38  59  24  121  1956 
The Mudskipper  HT-Pi  WOOHOO CAPITALISM!  The Consortium  31 50  51  69  21  17  1590  1959 
Nlen Nadal  BF-Wa  VENGENCE  The Consortium  31 26  85  55  27  50  57  607  1999 
Dagnab Brimstone  DF-Wa  VENGENCE  The Consortium  31 37  79  44  34  112  107  1606  2079 
Lachlan Treesplitter  DF-Fo  VENGENCE  The Consortium  31 42  84  41  33  100  68  890  2086 
Mithak  DF-Wa  VENGENCE  The Consortium  31 36  82  49  36  100  58  755  2103 
The Three-toed Sloth  BF-Br  WOOHOO CAPITALISM!  The Consortium  31 37  71  71  36  49  946  2173 
The Elephant Seal  HF-Ar  WOOHOO CAPITALISM!  The Consortium  31 50  62  61  45  77  17  1618  2229 
The Lizard  BM-Wi  WOOHOO CAPITALISM!  The Consortium  31 70  57  64  26  95  40  2281  2256 
Kundie Treesplitter  DF-Wa  VENGENCE  The Consortium  31 42  88  52  40  103  38  574  2269 
                         

  Displaying Characters 1-30 of 380 Next


Groups | Characters | Alliances
Fighters | Warriors | Footmen | Archers | Knights | Gladiators | Berserkers | Brawlers | Peasants
Thieves | Rogues | Scouts | Pick Pockets
Priests | Clerics | Paladins
Mages | Wizards | Battlemages
Submit Your Quest Group Stats

World of Quest - The most addictive fantasy rpg ive played
     
World of Quest © World of Quest 2008 - 2017 Design by Effective Webs