World of Quest - for everything Quest related
 
Name Type Group Alliance Gm Sk To Aw Ch Ws Kills Exp Score
Bish Fest Fartbreath  HP-Cl  Delgroth 1/2 Dozen   The Consortium  31 99  345  101  124  820  223  19887  8420 
Darwin Roorustler  DF-Wa  Delgroth 1/2 Dozen   The Consortium  31 77  338  102  113  675  588  24022  8145 
Cyphila Oblongata  EM-Wi  Delgroth 1/2 Dozen   The Consortium  31 99  340  100  112  738  404  21549  8082 
Armin K Thunk  BP-Cl  Delgroth 1/2 Dozen   The Consortium  31 99  343  101  108  798  188  8891  7963 
Catharz Th Cathartig  BF-Wa  Delgroth 1/2 Dozen   The Consortium  31 62  337  100  107  1015  438  13773  7816 
Bannock Bunnabolter  BM-Wi  Delgroth 1/2 Dozen   The Consortium  31 99  340  101  117  646  232  16515  7778 
Gunther Ghoulslicer  HF-Wa  Delgroth 1/2 Dozen   The Consortium  31 64  342  102  114  784  417  15794  7772 
Blodwen Spellranter  BM-Wi  Delgroth 1/2 Dozen   The Consortium  31 99  341  101  110  667  258  14916  7733 
Cuanan Anklecleaver  EF-Wa  Delgroth 1/2 Dozen   The Consortium  31 71  342  101  117  744  352  10893  7689 
Anthrax Catstrangler  DF-Wa  Delgroth 1/2 Dozen   The Consortium  31 67  336  100  109  645  364  7374  7324 
Longshanks Iv  HF-Be  FUBAR  The Consortium  31 71  325  111  101  261  568  21579  7146 
Gloin Thedark  DF-Fo  Delgroth 1/2 Dozen   The Consortium  31 64  334  101  107  673  235  4183  7087 
Up And Down  DM-Wi  BLOOD BROTHERS  QUESTORS GUILD  31 99  401  114  27  229  309  2968  7007 
Faithless Freddie  HP-Cl  FUBAR  The Consortium  31 99  310  116  101  322  14  17720  6918 
Rarg  DM-Wi  BLOOD BROTHERS  QUESTORS GUILD  31 99  289  164  54  290  489  2199  6882 
Silverleaf  EM-Wi  Bandits of Mime  The Consortium  31 99  260  104  107  365  436  30239  6741 
Father Ted  BP-Cl  FUBAR  The Consortium  31 98  309  115  58  298  13  30291  6699 
Colon The Devourer  DP-Cl  Delgroth 1/2 Dozen   The Consortium  31 88  291  102  100  527  94  2097  6656 
Dreamweaver  EM-Wi  Bandits of Mime  The Consortium  31 99  261  104  106  386  390  27278  6636 
John Paul Ii  DP-Cl  FUBAR  The Consortium  31 91  309  111  65  298  10  27906  6538 
Baden Baden  ET-Sc  Bandits of Mime  The Consortium  31 99  257  106  106  262  488  9029  6349 
Rosenburg  HP-Cl  Bandits of Mime  The Consortium  31 99  261  107  107  404  85  11664  6348 
Crowbar Pete  BM-Wi  Necessary Hysteria  The Consortium  31 99  284  108  100  395  153  13468  6332 
Walsenburg  BP-Cl  Bandits of Mime  The Consortium  31 98  258  105  106  292  131  9775  6276 
Firespring  BM-Wi  Bandits of Mime  The Consortium  31 99  258  105  107  490  266  15781  6272 
Whiz Bang  EM-Wi  FUBAR  The Consortium  31 99  318  114  50  363  21  21431  6260 
Olga Maplemasher  EF-Ar  BLACK CONTINUUM  The Consortium  31 77  278  104  66  521  512  17497  6214 
Bailiff Bob  HP-Cl  Necessary Hysteria  The Consortium  31 95  266  106  100  539  64  10321  6190 
Hooray Henry  DF-Wa  FUBAR  The Consortium  31 65  327  115  59  378  40  22273  6185 
Kaltenburg  HP-Cl  Bandits of Mime  The Consortium  31 95  260  104  106  347  123  7979  6183 
                         

Previous Displaying Characters 31-60 of 221 Next


Groups | Characters | Alliances
Fighters | Warriors | Footmen | Archers | Knights | Gladiators | Berserkers | Brawlers | Peasants
Thieves | Rogues | Scouts | Pick Pockets
Priests | Clerics | Paladins
Mages | Wizards | Battlemages
Submit Your Quest Group Stats

World of Quest - The most addictive fantasy rpg ive played
     
World of Quest © World of Quest 2008 - 2017 Design by Effective Webs