World of Quest - for everything Quest related
 
Name Type Group Alliance Gm Sk To Aw Ch Ws Kills Exp Score
Feelina  DP-Cl  VISIONS OF MAGIC    33  95  223  99  64  254  101  25382  5922 
Morden  DP-Cl  VISIONS OF MAGIC    33  98  200  99  55  235  189  17672  5577 
Luseferous  DP-Cl  STARVELING CULT  Adventure Guild  33  85  500  250  250  738  511  10477  12468 
Jess Fullhorn  DP-Cl  CUTTING EDGE  The Consortium  31  65  207  73  64  220  39  4350 
Moustachioed Mel  DP-Cl  FIST OF FUNK, MONK  The Consortium  31  79  163  95  95  238  13  329  4454 
Thedral Kragdelver  DP-Cl  BLOOD RAGE DWARVES  Blood Base  20  99  500  250  250  634  3555  50000 
Brother Doorkeeper  DP-Cl  Necessary Hysteria  The Consortium  31  81  225  107  56  465  50  3884  4946 
The Duke  DP-Cl  HAPPY MAFIA  The Consortium  31  99  253  102  101  479  8964  6024 
Hacksaw Tumbler  DP-Cl  CUTTING EDGE  The Consortium  31  55  162  55  51  204  37  3453 
Fingar The Tripod  DP-Cl  HAPPY MAFIA  The Consortium  31  96  252  101  102  500  9625  5964 
John Paul Ii  DP-Cl  FUBAR  The Consortium  31  91  309  111  65  298  10  27906  6538 
Fobread Shatterhelm  DP-Cl  BLOOD RAGE DWARVES  Blood Base  20  99  500  250  250  682  3459  50000 
Noemar Earthbinder  DP-Cl  HORDE  The Consortium  31  90  229  43  43  89  19  149  4360 
Colon The Devourer  DP-Cl  Delgroth 1/2 Dozen   The Consortium  31  88  291  102  100  527  94  2097  6656 
Tobias Farmer  EP-Cl  Defilers of Sanity  Y.M.C.A  33  97  498  103  54  170  59  13083  8280 
Goxinalo  EP-Cl  Defilers of Sanity  Y.M.C.A  33  97  500  100  58  175  52  11975  8286 
Lithe Lysander  EP-Cl  HAPPY MAFIA  The Consortium  31  85  143  97  100  480  92  3466  4571 
Faithless Freddie  HP-Cl  FUBAR  The Consortium  31  99  310  116  101  322  14  17720  6918 
Mortlow  HP-Cl  PAGAN WARBLADES  Y.M.C.A  33  99  500  250  250  659  89  3598  12099 
Kaltenburg  HP-Cl  Bandits of Mime  The Consortium  31  95  260  104  106  347  123  7979  6183 
Miss Marsha  HP-Cl  VISIONS OF MAGIC    33  98  202  99  51  268  62  18024  5470 
Rosenburg  HP-Cl  Bandits of Mime  The Consortium  31  99  261  107  107  404  85  11664  6348 
Jakal  HP-Cl  HORDE  The Consortium  31  98  208  47  45  78  41  34  4379 
Mr Spanky Pants  HP-Cl  FIST OF FUNK, MONK  The Consortium  31  89  207  114  104  327  42  5180  5478 
The Rooster  HP-Cl  WOOHOO CAPITALISM!  The Consortium  31  82  55  71  63  92  12  1841  2895 
Bailiff Bob  HP-Cl  Necessary Hysteria  The Consortium  31  95  266  106  100  539  64  10321  6190 
Brother Doorjamb  HP-Cl  Necessary Hysteria  The Consortium  31  90  264  105  90  489  74  11652  5997 
Dilan Fleece  HP-Cl  SILENT INQUISITION  Adventure Guild  33  99  455  250  224  786  511  3007  11927 
Garrett The Gorgon  HP-Cl  FIST OF FUNK, MONK  The Consortium  31  78  146  104  89  221  692  4293 
Cardio  HP-Cl  HORDE  The Consortium  31  97  195  56  46  115  26  29  4351 
                         

Previous Displaying Characters 31-60 of 66 Next


Groups | Characters | Alliances
Fighters | Warriors | Footmen | Archers | Knights | Gladiators | Berserkers | Brawlers | Peasants
Thieves | Rogues | Scouts | Pick Pockets
Priests | Clerics | Paladins
Mages | Wizards | Battlemages
Submit Your Quest Group Stats

World of Quest - The most addictive fantasy rpg ive played
     
World of Quest © World of Quest 2008 - 2017 Design by Effective Webs