World of Quest - for everything Quest related
 
Name Type Group Alliance Gm Sk To Aw Ch Ws Kills Exp Score
Harry Pothead  BF-Be  PAGAN WARBLADES  Y.M.C.A  33 61  500  250  250  543  639  26553  12347 
Whyte Blaze  BF-Be  PAGAN WARBLADES  Y.M.C.A  33 99  500  250  250  549  378  12220  12451 
Puxster  HF-Pe  PAGAN WARBLADES  Y.M.C.A  33 88  500  250  250  527  189  3531  11850 
Vercingetorix  BM-Wi  PAGAN WARBLADES  Y.M.C.A  33 99  500  250  250  583  231  16180  12127 
Rufus Stone  BF-Be  PAGAN WARBLADES  Y.M.C.A  33 88  500  250  250  386  262  9668  11905 
Levi Stubbs  BF-Be  PAGAN WARBLADES  Y.M.C.A  33 79  500  250  250  405  251  7915  11718 
Topper Heden  BF-Be  PAGAN WARBLADES  Y.M.C.A  33 79  500  250  250  408  264  7354  11723 
Thoron Doomlord  HF-Be  PAGAN WARBLADES  Y.M.C.A  33 80  500  250  250  642  715  31201  12901 
Draniz  HF-Be  PAGAN WARBLADES  Y.M.C.A  33 99  500  250  250  750  515  5956  12664 
Korin Wrathbone  HF-Kn  PAGAN WARBLADES  Y.M.C.A  33 99  500  250  250  493  53  7783  11981 
Le Viper Blanc  HF-Kn  PAGAN WARBLADES  Y.M.C.A  33 81  500  250  250  763  72  1342  11799 
Dratsa  BM-Wi  PAGAN WARBLADES  Y.M.C.A  33 99  500  250  250  579  245  8329  11980 
Nexus  HF-Kn  PAGAN WARBLADES  Y.M.C.A  33 74  500  250  250  600  56  738  11494 
Kalis The White  BP-Cl  PAGAN WARBLADES  Y.M.C.A  33 98  500  250  250  691  103  18195  12417 
Mortlow  HP-Cl  PAGAN WARBLADES  Y.M.C.A  33 99  500  250  250  659  89  3598  12099 
Gauner  BT-Ro  WIDDERSHIN    31 99  262  103  101  500  59  4652  5802 
Fee Manne  EM-Wi  WIDDERSHIN    31 99  264  78  101  525  10  2293  5476 
Zwielicht  EM-Wi  WIDDERSHIN    31 99  265  64  102  500  27  3408  5395 
Hexe  EM-Wi  WIDDERSHIN    31 99  256  67  101  500  20  2916  5308 
Berge Gott  EM-Wi  WIDDERSHIN    31 99  264  92  101  500  64  5337  5731 
Schlaffien  BP-Cl  WIDDERSHIN    31 91  263  81  101  500  34  3655  5677 
Dras Annas  BP-Cl  WIDDERSHIN    31 89  260  78  101  500  20  2299  5538 
Fielich  BP-Cl  WIDDERSHIN    31 87  261  81  101  500  13  2618  5541 
Nourdrass  BP-Cl  WIDDERSHIN    31 83  261  70  102  520  33  2250  5382 
Griessgrammig  DF-Wa  WIDDERSHIN    31 99  260  75  102  556  32  2272  5727 
Agamemnon  DF-Wa  WIDDERSHIN    31 94  261  79  101  531  30  2178  5664 
Drache  DF-Wa  WIDDERSHIN    31 82  250  70  96  529  40  1360  5183 
Zwerge  DF-Wa  WIDDERSHIN    31 86  261  80  101  556  30  1804  5514 
Ungeheuer  DF-Wa  WIDDERSHIN    31 86  261  78  102  576  31  1408  5497 
Nach Taliel  EM-Wi  WIDDERSHIN    31 99  266  56  102  500  37  3146  5330 
                         

Previous Displaying Characters 61-90 of 380 Next


Groups | Characters | Alliances
Fighters | Warriors | Footmen | Archers | Knights | Gladiators | Berserkers | Brawlers | Peasants
Thieves | Rogues | Scouts | Pick Pockets
Priests | Clerics | Paladins
Mages | Wizards | Battlemages
Submit Your Quest Group Stats

World of Quest - The most addictive fantasy rpg ive played
     
World of Quest © World of Quest 2008 - 2017 Design by Effective Webs