World of Quest - for everything Quest related
 
Name Type Group Alliance Gm Sk To Aw Ch Ws Kills Exp Score
Ringading Ding  BT-Ro  BLOOD BROTHERS  QUESTORS GUILD  31 99  500  250  176  750  1798  4881  12895 
The Elephant Seal  HF-Ar  WOOHOO CAPITALISM!  The Consortium  31 50  62  61  45  77  17  1618  2229 
The Pigeon  HF-Ar  WOOHOO CAPITALISM!  The Consortium  31 48  70  57  54  80  40  1869  2367 
The Chimpanzee  HF-Wa  WOOHOO CAPITALISM!  The Consortium  31 48  80  69  56  136  44  1777  2610 
The Praying Mantis  DF-Wa  WOOHOO CAPITALISM!  The Consortium  31 48  91  65  43  151  45  1989  2555 
The Black Squirrel  BF-Fo  WOOHOO CAPITALISM!  The Consortium  31 24  66  56  22  28  941  1701 
The Platypus  BF-Fo  WOOHOO CAPITALISM!  The Consortium  31 50  86  79  28  107  43  1662  2506 
The Three-toed Sloth  BF-Br  WOOHOO CAPITALISM!  The Consortium  31 37  71  71  36  49  946  2173 
The Rhinoceros  DF-Fo  WOOHOO CAPITALISM!  The Consortium  31 46  74  64  39  114  64  1845  2331 
Darkglass  HF-Be  Necessary Hysteria  The Consortium  31 54  281  107  52  437  237  9695  5379 
One Eyed Arthur  EF-Gl  Necessary Hysteria  The Consortium  31 31  130  91  65  259  61  2130  3274 
Mr Stevens  BF-Be  Necessary Hysteria  The Consortium  31 42  253  106  37  212  162  9800  4738 
Looming Len  HF-Gl  Necessary Hysteria  The Consortium  31 50  136  100  56  286  64  2117  3526 
Benny The Grip  BF-Be  Necessary Hysteria  The Consortium  31 51  258  106  42  342  145  8656  4890 
The Weasel  BF-Wa  WOOHOO CAPITALISM!  The Consortium  31 59  80  92  30  132  89  4081  2799 
The Eagle  EF-Wa  WOOHOO CAPITALISM!  The Consortium  31 67  58  86  57  131  144  5514  2982 
The Iris  HP-Cl  WOOHOO CAPITALISM!  The Consortium  31 82  54  74  59  107  20  3423  2914 
Hexe  EM-Wi  WIDDERSHIN    31 99  256  67  101  500  20  2916  5308 
Zwielicht  EM-Wi  WIDDERSHIN    31 99  265  64  102  500  27  3408  5395 
Fee Manne  EM-Wi  WIDDERSHIN    31 99  264  78  101  525  10  2293  5476 
Gauner  BT-Ro  WIDDERSHIN    31 99  262  103  101  500  59  4652  5802 
Schlaffien  BP-Cl  WIDDERSHIN    31 91  263  81  101  500  34  3655  5677 
Dras Annas  BP-Cl  WIDDERSHIN    31 89  260  78  101  500  20  2299  5538 
Fielich  BP-Cl  WIDDERSHIN    31 87  261  81  101  500  13  2618  5541 
Nourdrass  BP-Cl  WIDDERSHIN    31 83  261  70  102  520  33  2250  5382 
Griessgrammig  DF-Wa  WIDDERSHIN    31 99  260  75  102  556  32  2272  5727 
Agamemnon  DF-Wa  WIDDERSHIN    31 94  261  79  101  531  30  2178  5664 
Drache  DF-Wa  WIDDERSHIN    31 82  250  70  96  529  40  1360  5183 
Zwerge  DF-Wa  WIDDERSHIN    31 86  261  80  101  556  30  1804  5514 
Ungeheuer  DF-Wa  WIDDERSHIN    31 86  261  78  102  576  31  1408  5497 
                         

  Displaying Characters 1-30 of 221 Next


Groups | Characters | Alliances
Fighters | Warriors | Footmen | Archers | Knights | Gladiators | Berserkers | Brawlers | Peasants
Thieves | Rogues | Scouts | Pick Pockets
Priests | Clerics | Paladins
Mages | Wizards | Battlemages
Submit Your Quest Group Stats

World of Quest - The most addictive fantasy rpg ive played
     
World of Quest © World of Quest 2008 - 2017 Design by Effective Webs