World of Quest - for everything Quest related
 
Name Type Group Alliance Gm Sk To Aw Ch Ws Kills Exp Score
Kaltenburg  HP-Cl  Bandits of Mime  The Consortium  31 95  260  104  106  347  123  7979  6183 
Dras Annas  BP-Cl  WIDDERSHIN    31 89  260  78  101  500  20  2299  5538 
Fielich  BP-Cl  WIDDERSHIN    31 87  261  81  101  500  13  2618  5541 
Rosenburg  HP-Cl  Bandits of Mime  The Consortium  31 99  261  107  107  404  85  11664  6348 
Nourdrass  BP-Cl  WIDDERSHIN    31 83  261  70  102  520  33  2250  5382 
Schlaffien  BP-Cl  WIDDERSHIN    31 91  263  81  101  500  34  3655  5677 
Brother Doorjamb  HP-Cl  Necessary Hysteria  The Consortium  31 90  264  105  90  489  74  11652  5997 
Dalrath The Blue  BP-Cl  BLACK CONTINUUM  The Consortium  31 91  264  101  50  466  116  1564  5417 
Bailiff Bob  HP-Cl  Necessary Hysteria  The Consortium  31 95  266  106  100  539  64  10321  6190 
Meric The Red  BP-Cl  BLACK CONTINUUM  The Consortium  31 94  273  102  61  552  110  3214  5714 
Kelvin The White  HP-Cl  BLACK CONTINUUM  The Consortium  31 94  276  103  78  422  149  2792  5955 
Colon The Devourer  DP-Cl  Delgroth 1/2 Dozen   The Consortium  31 88  291  102  100  527  94  2097  6656 
John Paul Ii  DP-Cl  FUBAR  The Consortium  31 91  309  111  65  298  10  27906  6538 
Father Ted  BP-Cl  FUBAR  The Consortium  31 98  309  115  58  298  13  30291  6699 
Faithless Freddie  HP-Cl  FUBAR  The Consortium  31 99  310  116  101  322  14  17720  6918 
Armin K Thunk  BP-Cl  Delgroth 1/2 Dozen   The Consortium  31 99  343  101  108  798  188  8891  7963 
Bish Fest Fartbreath  HP-Cl  Delgroth 1/2 Dozen   The Consortium  31 99  345  101  124  820  223  19887  8420 
Private Sickly  DP-Cl  SILENT INQUISITION  Adventure Guild  33 92  409  250  165  770  577  5264  10832 
Valesir  BP-Cl  STARVELING CULT  Adventure Guild  33 83  410  250  250  753  473  8116  11462 
Steel Pureblade  BP-Pa  FELL HOST  Adventure Guild  33 96  438  197  250  150  878  2374  11145 
Dilan Fleece  HP-Cl  SILENT INQUISITION  Adventure Guild  33 99  455  250  224  786  511  3007  11927 
Tobias Farmer  EP-Cl  Defilers of Sanity  Y.M.C.A  33 97  498  103  54  170  59  13083  8280 
Swill  DP-Cl  FELL HOST  Adventure Guild  33 99  500  195  250  590  1314  6229  12758 
Kalis The White  BP-Cl  PAGAN WARBLADES  Y.M.C.A  33 98  500  250  250  691  103  18195  12417 
Mortlow  HP-Cl  PAGAN WARBLADES  Y.M.C.A  33 99  500  250  250  659  89  3598  12099 
Thorin Stonehelm  DP-Cl  Jihad of Sundonak  Y.M.C.A  33 97  500  189  106  352  128  18939  10048 
Gimli Elfriend  DP-Cl  Jihad of Sundonak  Y.M.C.A  33 99  500  187  114  366  183  19882  10236 
Drunin Of Sundonak  DP-Cl  Jihad of Sundonak  Y.M.C.A  33 99  500  185  112  357  156  20005  10163 
Thedral Kragdelver  DP-Cl  BLOOD RAGE DWARVES  Blood Base  20 99  500  250  250  634  3555  50000 
Luseferous  DP-Cl  STARVELING CULT  Adventure Guild  33 85  500  250  250  738  511  10477  12468 
                         

Previous Displaying Characters 31-60 of 67 Next


Groups | Characters | Alliances
Fighters | Warriors | Footmen | Archers | Knights | Gladiators | Berserkers | Brawlers | Peasants
Thieves | Rogues | Scouts | Pick Pockets
Priests | Clerics | Paladins
Mages | Wizards | Battlemages
Submit Your Quest Group Stats

World of Quest - The most addictive fantasy rpg ive played
     
World of Quest © World of Quest 2008 - 2017 Design by Effective Webs